Here are our bushwalking hire gear prices.
| Description | Bond $ | per day $ | per week $ | Notes |
| Sleeping Bags | 150 | 10 | 60 | |
| Sleep Mats | 100 | 10 | 60 | |
| Fuel Stoves (Trangia) | 80 | 5 | 30 | incl. fuel bottle |
| Tents - 1 person | 250 | 10 | 60 | |
| Tents - 2 person | 250 | 10 | 60 | |
| Tents - 4 person | 250 | 10 | 60 | |
| Packs | 150 | 10 | 60 | |
| Child carrier | 200 | 10 | 60 | Tatonka |
| Walking Poles - Pair | 120 | 10 | 50 | |
| Yowie Snow Shoes | 100 | 15 | 50 | |
| Epirb | 200 | 15 | 60 | |
| Waterpoof Jackets | 250 | 10 | 60 | |
| Overpants - Nylon | 20 | | 15 | cost per trip |
| Gaiters - pair | 50 | | 25 | cost per trip |
| Mountain Bikes | 1000 | 30 | 180 | |
We can deliver these to your Launceston accommodation the night before you depart including Gas if you are flying in and can't bring this with you. We can also arrange for this gear to be returned in Hobart after your walk if required.
Bond is taken with a manual swipe of a credit card and is only charged if gear is not returned as arranged.
To place a booking please contact
IAN FERRIER
Mountain Bike Tasmania
E admin@mountainbiketasmania.com.au
P| 0447 712 638
W| www.mountainbiketasmania.com.au